Portfolio Viewer
Enter any EVM address to view detailed portfolio information
Enter EVM Address
Paste any Ethereum, Arbitrum, Base, PulseChain, or Sonic address to analyze
Portfolio Overview
This is what you'll see when analyzing an address
Portfolio Overview - Bundle
Viewing: Demo Portfolio
$101,856.78
▲+2.39% (24h)
Filter by Chain
Token Positions
All Chains
| Token | Chain(s) | Amount | Price | Value (USD) | 24h % | Share % |
|---|---|---|---|---|---|---|
Ethereum Arbitrum | 12.5847 | $3,245.67 | $40,856.23 | +2.34% | 45.2% | |
Ethereum Polygon | 25,000.00 | $1.00 | $25,000.00 | +0.01% | 27.6% | |
Ethereum | 0.3456 | $67,890.12 | $23,456.78 | -1.23% | 25.9% | |
Polygon | 1,234.56 | $0.89 | $1,098.76 | +4.56% | 1.2% | |
| Total | $90,411.77 | - | 100.0% | |||
LP Positions
MOCK
Liquidity provider positions • $42,680.95 total value
| Protocol | Pool | Chain | Pair | Share % | Value (USD) | APR |
|---|---|---|---|---|---|---|
| Uniswap | Ethereum | ETH/USDC | 0.150% | $24,900.32 | 8.5% | |
| PancakeSwap | BSC | BNB/BUSD | 0.080% | $10,460.18 | 12.3% | |
| Uniswap | Arbitrum | WETH/ARB | 0.120% | $7,320.45 | 15.2% |
DeFi Protocol Positions
MOCK
Lending, borrowing, and staking positions • $89,620 total value
| Protocol | Chain | Type | Asset | Amount | Value (USD) | APY | Health Factor |
|---|---|---|---|---|---|---|---|
| Aave | Ethereum | Supply | 25,000 | $25,000 | 4.2% | 2.1 | |
| Compound | Ethereum | Borrow | 5.5 | $18,700 | 3.8% | 1.8 | |
| Lido | Ethereum | Stake | 12.8 | $43,520 | 3.2% | - | |
| Aave | Arbitrum | Supply | 1,200 | $2,400 | 5.1% | 3.2 |